Key Features of HTC One S
- Android v4.0 (Ice Cream Sandwich) OS
- 8 MP Primary Camera
- 0.3 MP Secondary Camera
- 4.3-inch AMOLED Capacitive Touchscreen
- 1.7 GHz Dual Core Processor
- Full HD Recording
- FM Radio
- Wi-Fi Enabled
Specifications of HTC One S
General Features | |
---|---|
In Sales Package: | Handset, Battery, Charger, Data Cable, Headset, User Guide |
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Keypad: | No |
Business Features: | Document Viewer, Pushmail |
Call Features: | Loudspeaker |
Handset Color: | Gradient Metal |
Platform | |
---|---|
Operating Freq: | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
OS: | Android v4 (Ice Cream Sandwich) |
User Interface: | HTC Sense 4.0 |
Java: | Yes |
Processor: | 1.7 GHz, Dual Core |
Graphics: | Adreno 220 |
Display | |
---|---|
Type: | AMOLED |
Size: | 4.3 Inches |
Resolution: | qHD, 960 x 540 Pixels |
Colors: | 16 M |
Other Display Features: | Gorilla Glass |
Camera | |
---|---|
Primary Camera: | Yes, 8 Megapixel |
Secondary Camera: | Yes, 0.3 Megapixel |
Flash: | LED |
Video Recording: | Yes, 1080 x 1920, 30 fps |
HD Recording: | HD, Full HD |
Other Camera Features: | Auto Focus, Continuous Shooting Mode, Auto Flash, Geo-tagging, Face and Smile Detection, Image Recording, Image Chip |
Dimensions | |
---|---|
Size: | 65 x 130.9 x 7.8 mm |
Weight: | 119.5 g |
Battery | |
---|---|
Type: | Li-Po, 1650 mAh |
Memory and Storage | |
---|---|
Internal: | 16 GB |
Memory: | 1 GB RAM |
Internet & Connectivity | |
---|---|
Internet Features: | |
GPRS: | Yes |
Edge: | Yes |
3G: | Yes |
Wifi: | Yes, 802.11 b/g/n |
USB connectivity: | Yes, micro USB, v2 |
GPS Support: | Yes, A-GPS with Google Maps |
Bluetooth: | Yes, v4 |
HDMI Port: | Yes |
Audio Jack: | 3.5 mm |
DLNA: | Yes |
Multimedia | |
---|---|
Music Player: | Yes, Supports MP3, WAV |
Video Player: | Yes, Supports 3GP, 3G2, MP4, WMV, AVI, H.263, H.264 |
FM: | Yes |
Sound Enhancements: | Beats Audio |
Ringtone: | MP3, WAV |
Other Features | |
---|---|
Call Memory: | Yes |
SMS Memory: | Yes |
Phonebook Memory: | Yes |
Sensors: | Gyro Sensor, G-Sensor, Digital Compass, Proximity Sensor, Ambient Light Sensor, Accelerometer |
Additional Features: | Video Stabilization, 25 GB Dropbox Space, Audio Recording, Voice Input, TV Out Port |
Important Apps: | Facebook, Weather Update, YouTube |